Vector & Seahawk Shafts
Most shafts are only available in a few flexes - Regular, Stiff, Extra-Stiff -- but Golf Coast shafts are available in a wide range of flexes, or frequencies, that match the acceleration pattern of the golfer's individual swing.
Graphite - Vector II Tour Class
| • True 3.5 torque measured from the tip of the tip to the back of butt | • Superb feel - increases accuracy on mis-hits |
| • Frequency matched 5.0-R, 6.0-S, 7.0-X | • All shafts within a flex are the same flex |
| • Filament wound, seamless | • Frequency is the same in any position |
| • Proprietary finish results in no unbroken graphite fibers | • Graphite fibers are never sanded |
| • High kickpoint with a stiff tip | • Promotes more roll, adds distance |
| • Uniform bend properties | • Shaft flexes the same in all planes of the swing |
Graphite - Vector II
| • Woods & Irons | • Complete line |
| • True 4.2 torque wood | • Allows you to hit the fairway on mis-hits |
| • True 3.8 torque iron | • Knocks the white off the flagstick |
| • Made in the USA, and says so right on it | • Quality that is second to none |
| • Variable kickpoint | • As club gets shorter, kickpoint raises |
| • Computer color matched to Vector heads | • Provides a beautiful showroom presentation |
| • High strain T-600 carbon fiber | • Lifetime guarantee |
| • Extremely tight CPM tolerance +-2cpm | • Consistent shaft after shaft |
Graphite - Seahawk Tour Class
| • True 3.5 torque measured from the tip of the tip to the back of butt | • Superb feel - increases accuracy on mis-hits |
| • Frequency matched 5.0-R, 6.0-S, 7.0-X | • All shafts within a flex are the same flex |
| • Filament wound, seamless | • Frequency is the same in any position |
| • Proprietary finish results in no unbroken graphite fibers | • Graphite fibers are never sanded |
| • High kickpoint with a stiff tip | • Promotes more roll, adds distance |
| • Uniform bend properties | • Shaft flexes the same in all planes of the swing |
Graphite - Seahawk
| • Made in the USA | • Lifetime warranty |
| • High-grade torray pre preg | • Lower torque for higher accuracy |
| • Computer color matched to seahawk heads | • Provides stunning visuals |
| • Available R/S combo & A/L combo | • Exceptionally versatile |
| • Proprietary multiply wrap process | • Provides very tight CPM tolerance |
Vector Tour Class Irons
| • Frequency matched to +- 1cpm | • Unparalleled consistency |
| • Available in 12 flexes | • Custom fit to a # not just a range |
| • Buy in sets or individually | • Allows for different slope progression |
| • Torque Progression from 3.6 to 3.0 | • Long irons go far, short irons go straight |
| • Filament wound, seamless | • Frequency is the same in any position |
| • Uniform bend properties | • Shaft flexes the same in all planes |
Steel - Vector Tour
| • Step pattern designed after the world leader | • Tour proven winner |
| • High kick point | • Promotes low boring trajectory |
| • Tip stiff | • Optimum Control |
| • 41 Length | • Suitable for over length clubs |
| • R/S Combo | • One shaft accommodates both R & S |
Steel - Vector Tour Plus
| • Stepless chrome | • Typically sold for 3-5 times more |
| • Lower kick point | • Promotes high soaring shots |
| • Softer tip | • Superb feel |
| • Lighter weight than the Tour | • Easy to swing for the less skilled |
| • A/R/S Combo | • One shaft accommodate A, R, & S Flex |
Shaft Technology Systems Specifications
| STEEL | | | | | | | | |
| VECTOR TOUR | I | R/S | 137 | 1.9 | 41" | .370 | .590 | 12 .5 |
| VECTOR TOUR PLUS | I | A/R/S | 126 | 1.9 | 41" | .370 | .590 | 10 |
| GRAPHITE | | | | | | | | |
| VECTOR II TOUR | W | 5.0 6.0 7.0 | 72 | 3.5 | 46 | .335 | .600 | 5 |
| VECTOR II | W | S | 78 | 4.2 | 46 | .335 | .600 | 5 |
| W | R | 78 | 4.2 | 46 | .335 | .600 | 5 |
| W | A | 75 | 4.3 | 46 | .335 | .600 | 5 |
| W | L | 75 | 4.3 | 46 | .335 | .590 | 5 |
| I | S | 75 | 3.8 | 40 | .370 | .600 | 5.5 |
| I | R | 75 | 3.8 | 40 | .370 | .600 | 5.5 |
| I | A | 72 | 3.9 | 40 | .370 | .600 | 5.5 |
| I | L | 72 | 3.9 | 40 | .370 | .590 | 5.5 |
| SEAHAWK | W | R/S | 77 | 4.3 | 46 | .3 | .600 | 5 |
| W | A/L | 72 | 4.5 | 46 | .335 | .590 | 5 |
| I | R/S | 77 | 4.0 | 46 | .370 | .600 | 5 |
| I | A/L | 69 | 4.0 | 40 | .370 | .590 | 5 |
| W | R | 77 | 4.3 | 46 | .335 | .600 | 5 |
| W | S | 79 | 4.3 | 46 | .335 | .600 | 5 |
| I | R | 77 | 4.0 | 40 | .370 | .600 | 5.5 |
| I | S | 79 | 4.0 | 40 | .370 | .600 | 5.5 |
Vector Tour Class Irons
Iron Shaft Frequencies for Frequency Matched Iron Sets (1/26/2002)
Pick flex 1-12 based upon desired frequency
| 12 | 308 | 316 | 324 | 333 | 342 | 351 | 360 | 360 |
| 11 | 305 | 313 | 321 | 330 | 339 | 348 | 357 | 357 |
| 10 | 302 | 310 | 318 | 327 | 336 | 345 | 354 | 354 |
| 9 | 294 | 302 | 311 | 320 | 328 | 337 | 345 | 345 |
| 8 | 291 | 299 | 308 | 317 | 325 | 334 | 342 | 342 |
| 7 | 288 | 296 | 305 | 314 | 322 | 331 | 339 | 339 |
| 6 | 281 | 289 | 297 | 305 | 314 | 322 | 331 | 331 |
| 5 | 278 | 286 | 294 | 302 | 311 | 319 | 328 | 328 |
| 4 | 275 | 283 | 291 | 299 | 308 | 316 | 325 | 325 |
| 3 | 260 | 268 | 276 | 284 | 292 | 300 | 309 | 309 |
| 2 | 257 | 265 | 273 | 281 | 289 | 297 | 306 | 306 |
| 1 | 254 | 262 | 270 | 278 | 286 | 294 | 303 | 303 |
| Torque | 3.6 | 3.5 | 3.4 | 3.3 | 3.2 | 3.1 | 3 | 3 |
| Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Weight | 67.5 | 66.5 | 65.5 | 65 | 64 | 63 | 62.5 | 62.5 |
| Tip Diameter | 0.370" | 0.370" | 0.370" | 0.370" | 0.370" | 0.370" | 0.370" | 0.370" |
| Butt Diameter | 0.595" | 0.595" | 0.595" | 0.595" | 0.595" | 0.595" | 0.595" | 0.595" |
| Butt Parallel Length | 7" | 7" | 7" | 7" | 7" | 7" | 7" | 7" |
| Span Length | 33.38" | 32.88" | 32.38" | 31.88" | 31.38" | 30.88" | 30.38" | 30.38" |
| Total Length | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 36" |
| Shaft Frequency Measurement Configuration:
|
Span = as specified
Testing Weight = 260 gram
Clamping Length = 5.0"
Butt Overhang = 0.62" |
|